The base price of the accounting services depends on the number of entries
until 31.12.2024 | from 1.01.2025 | |
---|---|---|
Maximum 25 entries | 70 €/month | 80 €/month |
Maximum 50 entries | 105 €/month | 115 €/month |
Maximum 100 entries | 145 €/month | 145 €/month |
Maximum 150 entries | 175 €/month | 175 €/month |
Maximum 200 entries | 205 €/month | 205 €/month |
Over 200 entries | by mutual consent |
The price of base services includes:
– inspection of basic documents and entering them to the books of accounts
– accounting of the fixed assets of the sales- and purchase ledger
– compilation of tax declarations and submitting them to the Estonian Tax and Customs Board
Additional services
until 31.12.2024 | from 1.01.2025 | |
---|---|---|
Payroll accounting to the first employee | 10 €/month | 10 €/month |
each following employee | 5 €/month | 5 €/month |
Economic year account – from | 105 €/pc | 115 €/pc |
Compilation of the statistics account | 25 €/pc | 25 €/pc |
Compilation of the other reports | 60 €/h | 60 €/h |
Other services | by mutual consent |
A-Firmad LCC is a parent company of the Head Accounting LCC,
more detailed information regarding it can be found from www.a-firmad.ee